<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CM-Consult and Rational Tools: the new era of inernational tools development</title>
		<description>Rational-tools is a worldwide project started in 2008 to promote to the world market the unique solutions for software development based on IBM Rational tools</description>
		<link>http://rational-tools.info</link>
		<lastBuildDate>Fri, 03 Sep 2010 00:40:58 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>New business partner in Argentina - Tecnologías Racionales Company.</title>
			<link>http://rational-tools.info/corp-news/new-business-partner-in-argentina-tecnolognas-racionales-company.html</link>
			<description>Tecnolog&amp;iacute;as Racionales S.A. (http://www.tecnologiasracionales.com)  Company are pleased to announce the signing of a strategic partnership. On Sept 1nd, 2010 the strategic agreement was signed that gives Tecnolog&amp;iacute;as Racionales S.A. (http://www.tecnologiasracionales.com) exclusive rights to distribute and promote Tecnolog&amp;iacute;as Racionales S.A. (http://www.tecnologiasracionales.com) Company.</description>
			<category>Supernews - corp-news</category>
			<pubDate>Wed, 01 Sep 2010 09:47:20 +0100</pubDate>
		</item>
		<item>
			<title>CM-Consult offers special terms for buying license packs. The offer is valid till September 25, 2010</title>
			<link>http://rational-tools.info/corp-news/cm-consult-offers-special-terms-for-buying-license-packs.-the-offer-is-valid-till-september-25-2010.html</link>
			<description>CM-Consult offers special terms for buying license packs. The offer is valid till September 25, 2010select  (shop/) a license pack that suits your needs and get a discount on it. The discount will be applied automatically when you purchase a license pack.If you have any questions related to getting discounts or special purchase conditions, please contact us using the Contacts form (index.php?option=com_b3v_feedback task=form id=1 Itemid=31)  or directly via LinkedIn.  </description>
			<category>Supernews - corp-news</category>
			<pubDate>Thu, 12 Aug 2010 02:02:46 +0100</pubDate>
		</item>
		<item>
			<title>The efficient Project Management by means of GanttChart for IBM Rational ClearQuest. New testimonial</title>
			<link>http://rational-tools.info/corp-news/the-efficient-project-management-by-means-of-ganttchart-for-ibm-rational-clearquest.-new-testimonial.html</link>
			<description>The GanttChart for ClearQuest tool has proved to be a very successful  add-on for the ClearQuest system. It significantly simplifies the  planning process in ClearQuest.GanttChart is a product that was wanted by many project managers using  IBM Rational ClearQuest. It allows executing almost every PM This press-release has been choose as an &amp;#39;Editors Choice&amp;#39; press release!</description>
			<category>Supernews - corp-news</category>
			<pubDate>Fri, 13 Aug 2010 03:42:56 +0100</pubDate>
		</item>
		<item>
			<title>Our new solution – TimeTracker for ClearQuest.</title>
			<link>http://rational-tools.info/corp-news/our-new-solution-timetracker-for-clearquest.html</link>
			<description>CM-Consult Company announces the release of the new solution that performs background tracking of time an owner spends on task fulfillment. This solution is designed to ease estimation of task duration. Mechanisms underlying TimeTraker functioning allow saving ClearQuest licenses used. You can download a demo version from our web site after filling in the simple form.More info (modules-and-applications-for-ibm-rational-tools/timetracker-working-hours-tracking-module-for-clearquest.html) Download demo (index.php?option=com_b3v_feedback task=form id=3 Itemid=31) </description>
			<category>Supernews - corp-news</category>
			<pubDate>Thu, 08 Jul 2010 04:26:53 +0100</pubDate>
		</item>
		<item>
			<title>CM-Consult is pleased to announce the release of special license packs</title>
			<link>http://rational-tools.info/corp-news/cm-consult-company-is-pleased-to-announce-the-release-of-special-license-packs-that-include-licenses.html</link>
			<description>CM-Consult Company is pleased to announce the release of special license packs that include licenses for the most popular CM-Consult products (GanttChart  for ClearQuest (modules-and-applications-for-ibm-rational-tools/ganttchart.htm), ProjectTracker (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html), UML2ClearQuest) (our-solutions/uml2clearquest-module.html).  Besides, the license packs include one year of advanced technical support that allows you to get consultations of CM-Consult specialists and help in configuring ClearQuest Schema for effective use of GanttChart  for ClearQuest  (modules-and-applications-for-ibm-rational-tools/ganttchart.htm) and ProjectTracker (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html). License packs also include high-priority modifications for our products made according to your requirements.   We often face a situation when our clients use non-standard ClearQuest schemas that require adapting GanttChart for ClearQuest and ProjectTracker (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html). License packs allow our clients to get special versions of GanttChart for ClearQuest and ProjectTracker (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html)adapted according to their requirements.License packs also allow significantly save money since they include the most popular products at a big discount.  You will save from $7817,58 to $44 885 (30%-45%)  depending on the License pack type.Further, our clients will be able to buy additional license packs and single products at a discount between 10% and 25%.Available Packs:  Starter , Advanced  and  Professional . </description>
			<category>Supernews - corp-news</category>
			<pubDate>Sun, 23 May 2010 11:40:45 +0100</pubDate>
		</item>
		<item>
			<title>GanttChart for ClearQuest. Testimonials</title>
			<link>http://rational-tools.info/corp-news/ganttchart-for-clearquest.-testimonials.html</link>
			<description>The  major advantage of the GanttChart tool is the ability to   graphically represent states of activities. When you have a  large  number of activities it is difficult to visually represent and  estimate  them using the grid view only. In such case, a chart is very  useful. Another  advantage is the possibility to modify dates of  activities in graphic  view (i.e. in a chart itself) that simplifies data  updating in ClearQuest. Jesuino Jose de Freitas Neto, IT Executive  Manager, Banco do  Nordeste do Brazil, Federal  Bank of Brazil See details (modules-and-applications-for-ibm-rational-tools/ganttchart.htm) </description>
			<category>Supernews - corp-news</category>
			<pubDate>Tue, 18 May 2010 09:17:40 +0100</pubDate>
		</item>
		<item>
			<title>Press-release: GanttChart for ClearQuest is added to the IBM Global Solutions Directory</title>
			<link>http://rational-tools.info/corp-news/press-release-ganttchart-for-clearquest-is-added-to-the-ibm-global-solutions-directory.html</link>
			<description>CM-Consult (http://cmcons.com)  products intended to provide business continuity are added to the international solutions catalogue IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) . IBM Corporation adds to this directory the most significant solutions that are based on IBM technologies and have been successfully implemented for a number of customers.IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) with the IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) and now the turn of  Alexander Novichkov (http://ru.linkedin.com/in/alexnovichkov) , the general director of CM-Consult (http://cmcons.com), sais.   </description>
			<category>Supernews - corp-news</category>
			<pubDate>Fri, 29 Jan 2010 21:33:59 +0100</pubDate>
		</item>
		<item>
			<title>New busness partner in Europe</title>
			<link>http://rational-tools.info/corp-news/new-busness-partner-in-europe.html</link>
			<description>CM-Consult Ltd (http://cmcons.com/)  and Rational-Tools project (http://www.rational-tools.info/) present their Business Partner in Europe - IBTS - International Business   Technology Solutions.  The company is based in Berlin, Germany and provides the whole range of services for CM-Consult on the territory of European Union. For our clients in Europe there is now a probability to negotiate the contracts for our services and solutions in those cases when the payment through Avangate and Plimus services is unavailable...</description>
			<category>Supernews - corp-news</category>
			<pubDate>Mon, 14 Dec 2009 12:50:15 +0100</pubDate>
		</item>
		<item>
			<title>Our product have been published in IBM Global Solutions Directory</title>
			<link>http://rational-tools.info/corp-news/our-product-have-been-published-in-ibm-global-solutions-directory.html</link>
			<description>Our product  IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/), an online directory    containing applications, tools and services from IBM and IBM business partners. ProjectTracker ID 38167 (https://www-304.ibm.com/jct09002c/gsdod/solutiondetails.do? solution=38662 lc=en) </description>
			<category>Supernews - corp-news</category>
			<pubDate>Mon, 14 Dec 2009 05:29:28 +0100</pubDate>
		</item>
		<item>
			<title>CM-Consult Has Been Awarded the IBM Premier Business Partner Status</title>
			<link>http://rational-tools.info/corp-news/cm-consult-has-been-awarded-the-ibm-premier-business-partner-status.html</link>
			<description>CM-Consult (www.cmcons.com (http://www.cmcons.com)  and www.rational-tools.info (http://www.rational-tools.info) ) has received the high appraisal of its work &amp;ndash; it has been officially granted the IBM Premier Business Partner status within the IBM PartnerWorld for Systems   Services program, the Rational products direction.IBM Corporation grants this highest status to the business partners who meet the set of high requirements.The IBM Premier Business Partner status testifies that CM-Consult shows the high level of competence, has wide practical experience in project implementa-tion and provides high quality of solutions it has developed on basis of IBM Rational technologies and products. Several unique solutions developed by CM-Consult are already registered in the V.A.P.  Program, namely ProjectTracker  (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html) and UML2ClearQuest (our-solutions/uml2clearquest-module.html)).</description>
			<category>Supernews - corp-news</category>
			<pubDate>Thu, 26 Nov 2009 08:48:55 +0100</pubDate>
		</item>
		<item>
			<title>GanttChart v 1.0 for ClearQuest video (with audio)</title>
			<link>http://rational-tools.info/media-youtube-video-and-presentations-/ganttchart-v-1.0-for-clearquest-video-with-audio.html</link>
			<description>WH_j3eSat5s </description>
			<category>Articles and Media - Media (YouTube video and presentations)</category>
			<pubDate>Wed, 18 Nov 2009 14:52:06 +0100</pubDate>
		</item>
		<item>
			<title>GanttChart for ClearQuest. Ad hoc planning and operational management</title>
			<link>http://rational-tools.info/modules-and-applications-for-ibm-rational-tools/ganttchart.htm</link>
			<description>Ad hoc planning and operational management. The module of the visualization  of the ClearQuest tasks hierarchy as Gantt diagram The module  is made in the form of Plug-in for IBM Rational ClearQuest  7.0 and upper. This module is intended for every person who uses  IBM Rational ClearQuest and is short of project management capabilities. The module does not substitute for existing project management tools but adds the operational sections into IBM Rational. For the most experienced users the functions of this module will be absolutely enough for ad hoc planning and operational management of their projects. The module has no analogues in the world!CM-Consult GanttChart is featured in the IBM Global Solutions Directory    (technical-information-release-notes-etc./)       </description>
			<category>Our solutions and services - Modules and applications for IBM Rational tools</category>
			<pubDate>Fri, 09 Oct 2009 11:18:04 +0100</pubDate>
		</item>
		<item>
			<title>Visualization of the Change Request Hierarchy in IBM Rational Using the GanttChart</title>
			<link>http://rational-tools.info/articles/visualization-of-the-change-request-hierarchy-in-ibm-rational-using-the-ganttchart.html</link>
			<description>We (http://www.cmcons.com) constantly implement IBM Rational tools, i.e. we face both features of the tools and their limitations in practice.Here I will speak about probably the most important tool when it comes to support of change processes - IBM Rational ClearQuest. I will not tell you about the tool itself since there are special materials on this topic. I want only to point out that it controls all changes in a project, or rather all change requests (CR).In ClearQuest, change requests can be of the following types:    * Enhancement request &amp;ndash; New requirements from a client.    * Defect &amp;ndash; Documented defect.    * Task &amp;ndash; Planned task, task for defect correction or task for enhancement request implementation.See youtube video (media-youtube-video-and-presentations-/ganttchart-v-1.0-for-clearquest-video-with-audio.html) </description>
			<category>Articles and Media - Articles</category>
			<pubDate>Thu, 22 Oct 2009 04:52:43 +0100</pubDate>
		</item>
		<item>
			<title>New version of UML2ClearQuest - UML2ClearQuest 3.0</title>
			<link>http://rational-tools.info/corp-news/new-version-of-uml2clearquest-uml2clearquest-3.0.html</link>
			<description>CM-Consult  Ltd and the Rational-Tools.com project (UML2ClearQuest  (our-solutions/uml2clearquest-module.html)  is the specially designed solution  that extends IBM Rational ClearQuest  with the new capabilities. This solution provides the ability  of the lifecycle creating and modifying for IBM Rational ClearQuest  records types basing on UML-diagrams (up to UML 2.1). This solution  is intended first of all for the managers of the IBM Rational ClearQuest system, who are occupied with the  projecting and developing the schemes for this system in their company  as well as for their customers. </description>
			<category>Supernews - corp-news</category>
			<pubDate>Fri, 09 Oct 2009 12:42:12 +0100</pubDate>
		</item>
		<item>
			<title>Developing and Maintaining the ClearQuest Schemas</title>
			<link>http://rational-tools.info/consulting-support-and-maintance/development-and-maintenance-clearquest-schemas.html</link>
			<description>The concept of this project is to identify and remotely satisfy market needs in the sphere of software development using IBM Rational tools. </description>
			<category>Our solutions and services - Consulting, support and maintance</category>
			<pubDate>Sat, 28 Mar 2009 16:53:23 +0100</pubDate>
		</item>
	</channel>
</rss>
