<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>CM-Consult and Rational Tools: the new era of inernational tools development</title>
		<description>Rational-tools is a worldwide project started in 2008 to promote to the world market the unique solutions for software development based on IBM Rational tools</description>
		<link>http://rational-tools.info</link>
		<lastBuildDate>Thu, 18 Mar 2010 07:09:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Fully Functional GanttChart for ClearQuest Trial is now Available!</title>
			<link>http://rational-tools.info/corp-news/fully-functional-ganttchart-for-clearquest-trial-is-now-available.html</link>
			<description>More info about GanttChart for ClearQuest (modules-and-applications-for-ibm-rational-tools/ganttchart.htm) Download  15 day trial (index.php?option=com_b3v_feedback task=form id=3 Itemid=31) Request support (index.php?option=com_b3v_feedback task=form id=2 Itemid=31)  </description>
			<category>Supernews - corp-news</category>
			<pubDate>Thu, 18 Feb 2010 12:22:00 +0100</pubDate>
		</item>
		<item>
			<title>Press-release: GanttChart for ClearQuest is added to the IBM Global Solutions Directory</title>
			<link>http://rational-tools.info/corp-news/press-release-ganttchart-for-clearquest-is-added-to-the-ibm-global-solutions-directory.html</link>
			<description>CM-Consult (http://cmcons.com)  products intended to provide business continuity are added to the international solutions catalogue IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) . IBM Corporation adds to this directory the most significant solutions that are based on IBM technologies and have been successfully implemented for a number of customers.IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) with the IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/) and now the turn of  Alexander Novichkov (http://ru.linkedin.com/in/alexnovichkov) , the general director of CM-Consult (http://cmcons.com), sais.   </description>
			<category>Supernews - corp-news</category>
			<pubDate>Fri, 29 Jan 2010 21:33:59 +0100</pubDate>
		</item>
		<item>
			<title>The new license scheme is announced</title>
			<link>http://rational-tools.info/corp-news/21.12.2009-12-32-56-vasraz-the-new-license-scheme-is-announced.html</link>
			<description>Starting the February 1st, 2010 CM-Consult Ltd discontinues the support of corporate license with unlimited users and announces the new licensing scheme with all users counting. There will be named licensed used. Each workplace is to be licensed. This scheme will be valid for the most part of CM-Consult&amp;#39;s solutions.</description>
			<category>Supernews - corp-news</category>
			<pubDate>Tue, 22 Dec 2009 13:33:37 +0100</pubDate>
		</item>
		<item>
			<title>New busness partner in Europe</title>
			<link>http://rational-tools.info/corp-news/new-busness-partner-in-europe.html</link>
			<description>CM-Consult Ltd (http://cmcons.com/)  and Rational-Tools project (http://www.rational-tools.info/) present their Business Partner in Europe - IBTS - International Business   Technology Solutions.  The company is based in Berlin, Germany and provides the whole range of services for CM-Consult on the territory of European Union. For our clients in Europe there is now a probability to negotiate the contracts for our services and solutions in those cases when the payment through Avangate and Plimus services is unavailable...</description>
			<category>Supernews - corp-news</category>
			<pubDate>Mon, 14 Dec 2009 12:50:15 +0100</pubDate>
		</item>
		<item>
			<title>CM-Consult Ltd announced the sale start of the innovative solution GanttChart for ClearQuest.</title>
			<link>http://rational-tools.info/corp-news/cm-consult-ltd-announced-the-sale-start-of-the-innovative-solution-ganttchart-for-clearquest.html</link>
			<description>CM-Consult Ltd (http://cmcons.com)  and Rational-Tools project  (http://www.rational-tools.info)  announced the sale start of the innovative solution rational.tools.info@gmail.com (mailto:rational.tools.info@gmail.com)  with the partner status link).25% discount for any number of licenses. Applicable only for the clients purchased ProjectTracker.20% discount for 10+ licenses one-time purchase.</description>
			<category>Supernews - corp-news</category>
			<pubDate>Mon, 14 Dec 2009 12:21:37 +0100</pubDate>
		</item>
		<item>
			<title>Our product have been published in IBM Global Solutions Directory</title>
			<link>http://rational-tools.info/corp-news/our-product-have-been-published-in-ibm-global-solutions-directory.html</link>
			<description>Our product  IBM Global Solutions Directory (http://www.ibm.com/partnerworld/gsd/), an online directory    containing applications, tools and services from IBM and IBM business partners. ProjectTracker ID 38167 (https://www-304.ibm.com/jct09002c/gsdod/solutiondetails.do? solution=38662 lc=en) </description>
			<category>Supernews - corp-news</category>
			<pubDate>Mon, 14 Dec 2009 05:29:28 +0100</pubDate>
		</item>
		<item>
			<title>CM-Consult Has Been Awarded the IBM Premier Business Partner Status</title>
			<link>http://rational-tools.info/corp-news/cm-consult-has-been-awarded-the-ibm-premier-business-partner-status.html</link>
			<description>CM-Consult (www.cmcons.com (http://www.cmcons.com)  and www.rational-tools.info (http://www.rational-tools.info) ) has received the high appraisal of its work &amp;ndash; it has been officially granted the IBM Premier Business Partner status within the IBM PartnerWorld for Systems   Services program, the Rational products direction.IBM Corporation grants this highest status to the business partners who meet the set of high requirements.The IBM Premier Business Partner status testifies that CM-Consult shows the high level of competence, has wide practical experience in project implementa-tion and provides high quality of solutions it has developed on basis of IBM Rational technologies and products. Several unique solutions developed by CM-Consult are already registered in the V.A.P.  Program, namely ProjectTracker  (modules-and-applications-for-ibm-rational-tools/projecttracker-for-msp-server-2003-2007.html) and UML2ClearQuest (our-solutions/uml2clearquest-module.html)).</description>
			<category>Supernews - corp-news</category>
			<pubDate>Thu, 26 Nov 2009 08:48:55 +0100</pubDate>
		</item>
		<item>
			<title>GanttChart v 1.0 for ClearQuest video (with audio)</title>
			<link>http://rational-tools.info/media-youtube-video-and-presentations-/ganttchart-v-1.0-for-clearquest-video-with-audio.html</link>
			<description>WH_j3eSat5s </description>
			<category>Articles and Media - Media (YouTube video and presentations)</category>
			<pubDate>Wed, 18 Nov 2009 14:52:06 +0100</pubDate>
		</item>
		<item>
			<title>GanttChart for ClearQuest. Ad hoc planning and operational management</title>
			<link>http://rational-tools.info/modules-and-applications-for-ibm-rational-tools/ganttchart-v-1.0-for-clearquest.-the-module-of-the-visualization-of-the-clearquest-tasks-hierarchy-a.html</link>
			<description>Ad hoc planning and operational management. The module of the visualization  of the ClearQuest tasks hierarchy as Gantt diagram The module  is made in the form of Plug-in for IBM Rational ClearQuest  7.0 and upper. This module is intended for every person who uses  IBM Rational ClearQuest and is short of project management capabilities. The module does not substitute for existing project management tools but adds the operational sections into IBM Rational. For the most experienced users the functions of this module will be absolutely enough for ad hoc planning and operational management of their projects. The module has no analogues in the world!CM-Consult GanttChart is featured in the IBM Global Solutions Directory ID 41151           </description>
			<category>Our solutions and services - Modules and applications for IBM Rational tools</category>
			<pubDate>Fri, 09 Oct 2009 11:18:04 +0100</pubDate>
		</item>
		<item>
			<title>Visualization of the Change Request Hierarchy in IBM Rational Using the GanttChart</title>
			<link>http://rational-tools.info/articles/visualization-of-the-change-request-hierarchy-in-ibm-rational-using-the-ganttchart.html</link>
			<description>We (http://www.cmcons.com) constantly implement IBM Rational tools, i.e. we face both features of the tools and their limitations in practice.Here I will speak about probably the most important tool when it comes to support of change processes - IBM Rational ClearQuest. I will not tell you about the tool itself since there are special materials on this topic. I want only to point out that it controls all changes in a project, or rather all change requests (CR).In ClearQuest, change requests can be of the following types:    * Enhancement request &amp;ndash; New requirements from a client.    * Defect &amp;ndash; Documented defect.    * Task &amp;ndash; Planned task, task for defect correction or task for enhancement request implementation.See youtube video (media-youtube-video-and-presentations-/ganttchart-v-1.0-for-clearquest-video-with-audio.html) </description>
			<category>Articles and Media - Articles</category>
			<pubDate>Thu, 22 Oct 2009 04:52:43 +0100</pubDate>
		</item>
		<item>
			<title>New version of UML2ClearQuest - UML2ClearQuest 3.0</title>
			<link>http://rational-tools.info/corp-news/new-version-of-uml2clearquest-uml2clearquest-3.0.html</link>
			<description>CM-Consult  Ltd and the Rational-Tools.com project (UML2ClearQuest  (our-solutions/uml2clearquest-module.html)  is the specially designed solution  that extends IBM Rational ClearQuest  with the new capabilities. This solution provides the ability  of the lifecycle creating and modifying for IBM Rational ClearQuest  records types basing on UML-diagrams (up to UML 2.1). This solution  is intended first of all for the managers of the IBM Rational ClearQuest system, who are occupied with the  projecting and developing the schemes for this system in their company  as well as for their customers. </description>
			<category>Supernews - corp-news</category>
			<pubDate>Fri, 09 Oct 2009 12:42:12 +0100</pubDate>
		</item>
		<item>
			<title>Developing and Maintaining the ClearQuest Schemas</title>
			<link>http://rational-tools.info/consulting-support-and-maintance/development-and-maintenance-clearquest-schemas.html</link>
			<description>The concept of this project is to identify and remotely satisfy market needs in the sphere of software development using IBM Rational tools. </description>
			<category>Our solutions and services - Consulting, support and maintance</category>
			<pubDate>Sat, 28 Mar 2009 16:53:23 +0100</pubDate>
		</item>
		<item>
			<title>'UML2ClearQuest' Tansform UML diagrams into ClearQuest Designer state matrix</title>
			<link>http://rational-tools.info/our-solutions/uml2clearquest-module.html</link>
			<description>The purpose of this application is to ease the process of programming ClearQuest Designer&amp;#39;s state transitions matrix for change requests. UML2ClearQuest can export UML state charts to ClearQuest Designer, which makes for a simple visual design process. UML Export is supported from StarUML, IBM Rational Software Architect or MS Visio. The demo version can export diagrams to IBM Rational ClearQuest with no more than 3 states. See success story. Compatibility: Compatible with any ClearQuest version (including ClearQuest 7.1).       </description>
			<category>Our solutions and services - Modules and applications for IBM Rational tools</category>
			<pubDate>Sat, 28 Mar 2009 14:55:02 +0100</pubDate>
		</item>
		<item>
			<title>Comparative Analysis of Integration modules (IBM vs  CM-Consult)</title>
			<link>http://rational-tools.info/articles/comparative-analysis-of-integration-modules-ibm-vs-cm-consult.html</link>
			<description>Comparative Analysis Of IBM Rational ClearQuest Project Tracker and CM-Consult ProjectTracker Integration Modules. The document provides the comparative analysis of two modules for integration of IBM Rational ClearQuest and Microsoft Project Professional.</description>
			<category>Articles and Media - Articles</category>
			<pubDate>Sun, 29 Mar 2009 11:34:01 +0100</pubDate>
		</item>
	</channel>
</rss>
