Notes Product purchase: Note: Purchasing of our software is available either via international system Avangate and Plimus or by signing the contract with our business-partner. After product purchase is completed, Product Registration Code will be delivered to you as soon as order is authorized. In case of non-standard purchase or technical problems - within 24 hours after your order is authorized. Information about Personal and Business licenses, as well as about program Registration code is available on License page. Please note: Product price does not include TAX/VAT that may apply for certain countries. Exact details are provided before the order is completed. One-year fixed-term License CM-Consult will now offer one-year fixed-term licenses for offerings that were previously only available with a perpetual license. Some offerings in the CM-Consult portfolio are now available in both perpetual licenses and fixed-term licenses. Through discussions with our client base, CM-Consult realized that additional value is provided to our clients by having more of our offerings available in both perpetual and fixed-term licenses. One-year fixed-term licenses for CM-Consult products offerings will have several benefits. Fixed-term licenses:- Provide a lower introduction cost than perpetual licenses and offer a lower-cost option for projects of a shorter duration.
- Include support and maintenance, so there is no additional maintenance cost.
- May be used to provide a better method to control and allocate cost to individual projects and may allow more flexibility in categories of procurement funds.
Our Customers
Product purchase from Avangate or Plimus product reseller (Worldwide):
License packs
| | License pack «Ultimate»Bestseller! CM-Consult offers special terms for buying license packs. The offer is valid till April 1, 2013. Get 35% discount! |
$10 992,00  | License pack «Starter»Discount on your next purchases of additional GanttChart for ClearQuest, UML2ClearQuest and ProjectTracker licenses will be 10%. CM-Consult offers special terms for buying license packs. The offer is valid till April 1, 2013. Get 35% discount! | $3,957.12
| One-year fixed-term License pack "Starter" |  $18 741,00
| License pack «Advanced»Discount on your next purchases of additional GanttChart for ClearQuest, UML2ClearQuest and ProjectTracker licenses will be 15%. CM-Consult offers special terms for buying license packs. The offer is valid till April 1, 2013. Get 35% discount! | $6 746,76
 | One-year fixed-term License pack "Advanced" |  $30 352,00
| License pack «Professional»Discount on your next purchases of additional GanttChart for ClearQuest, UML2ClearQuest and ProjectTracker licenses will be 25%. CM-Consult offers special terms for buying license packs. The offer is valid till April 1, 2013. Get 35% discount! | $10 926,72 | One-year fixed-term License pack "Professional" | | * includes consultations and help in configuring ClearQuest Schema for effective use of our products, configuration of the product, and some high-priority modifications for GanttChart for ClearQuest and ProjectTracker made according to the customer's requirements). |
Main products and solutions
|
$9 700,00  | TimeTracker. Unlimited corporate version. IBM Rational ClearQuest TimeTracker allows you to improve the process of estimating time actually spent on tasks and increase effectiveness of working time planning, both personal and of the whole project. It also allows saving ClearQuest licenses used. ClearQuest TimeTracker allows you to launch tracking of time spent on tasks by the single mouse click. Since ClearQuest Time Tracker automatically gets the list of tasks and updates task statuses, the time an employee spends working with ClearQuest significantly reduces, that allows saving up to 40% of ClearQuest licenses. Such saving is achieved due to decrease of user session duration in ClearQuest. See more info... Download demo version or 15 day trial | $3 492,00  | TimeTracker one-year fixed-term Unlimited Corporate License
|
$1 620,00 | GanttChart for ClearQuest 1.4. User License
GanttChart for ClearQuest 1.3 is a plug-in for IBM Rational ClearQuest 7.1 or later version. This plug-in is of interest for everybody who uses IBM Rational ClearQuest and who lacks for project management functionality. The module does not substitute the existing project management tools. It just adds operational slices into IBM Rational. For most users, the functions provided by the plug-in are enough for planning and operation management. GanttChart for ClearQuest is added to the IBM Global Solutions Directory with the ID 41151. see more info... Download demo version or 15 day trial | $252,00  | GanttChart for ClearQuest one-year fixed-term User License |
$25 900,00
| GanttChart for ClearQuest 1.4. Unlimited corporate version.
GanttChart for ClearQuest is a plug-in for IBM Rational ClearQuest 7.1 or later version. This plug-in is of interest for everybody who uses IBM Rational ClearQuest and who lacks for project management functionality. The module does not substitute the existing project management tools. It just adds operational slices into IBM Rational. For most users, the functions provided by the plug-in are enough for planning and operation management. GanttChart for ClearQuest is added to the IBM Global Solutions Directory with the ID 41151. see more info... CM-Consult offers special terms for buying license packs. The offer is valid till April 1, 2013. Get 35% discount! |  $700,00
| Project Tracker 2.5.1. User license'ProjectTracker for MSP Server 2003 & 2007' MS Project and MSP Server and ClearQuest integration module. This tool is registered as the V.A.P-solution in IBM. State-of-art MS Project (Project Server 2003 & 2007) and ClearQuest integration module which allows bidirectional collaboration keeping the full hierarchy, total resources information and all dependencies as well. During planning in MS Project the module allows to import all resources available from the CQ base. It’s irreplaceable tool for excellent project management. CM-Consult ProjectTracker is featured in the IBM Global Solutions Directory ID 38167 see more info... Download demo version or 15 day trial | $252,00 | ProjectTracker one-year fixed-term User License | 10 500,00
| Project Tracker 2.5.1. Server license'ProjectTracker for MSP Server 2003 & 2007' MS Project and MSP Server and ClearQuest integration module. This tool is registered as the V.A.P-solution in IBM. State-of-art MS Project (Project Server 2003 & 2007) and ClearQuest integration module which allows bidirectional collaboration keeping the full hierarchy, total resources information and all dependencies as well. During planning in MS Project the module allows to import all resources available from the CQ base. It’s irreplaceable tool for excellent project management. CM-Consult ProjectTracker is featured in the IBM Global Solutions Directory ID 38167 see more info... Download demo version or 15 day trial | $1 200,00
| UML2ClearQuest 3.0. User license The purpose of this application is to ease the process of programming ClearQuest Designer's state transitions matrix for change requests. UML2ClearQuest can export UML state charts to ClearQuest Designer, which makes for a simple visual design process. UML Export is supported from StarUML, IBM Rational Software Architect or MS Visio. The demo version can export diagrams to IBM Rational ClearQuest with no more than 3 states. See success story. Compatibility: Compatible with any ClearQuest version (including ClearQuest 7.1). CM-Consult UML2ClearQuest is featured in the IBM Global Solutions Directory ID 41240 see more info... Download demo version or 15 day tria | $432,00
| UML2ClearQuest one-year fixed-term User License
|
Services and maintance More information
User guides
Media

30 day money back |